<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Newsroom | Buddy Media</title>
	<atom:link href="http://www.buddymedia.com/newsroom/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buddymedia.com/newsroom</link>
	<description></description>
	<lastBuildDate>Tue, 19 Apr 2011 13:47:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Welcome to Your New Buddy Media Platform Dashboard by Inside Facebook: Buddy Media&#8217;s Facebook Page Tools Update Includes Tab App and Hourly Analytics &#124; Uncategorized &#124; Newsroom &#124; Buddy Media</title>
		<link>http://www.buddymedia.com/newsroom/2011/04/welcome-to-your-new-buddy-media-platform-dashboard/#comment-973</link>
		<dc:creator>Inside Facebook: Buddy Media&#8217;s Facebook Page Tools Update Includes Tab App and Hourly Analytics &#124; Uncategorized &#124; Newsroom &#124; Buddy Media</dc:creator>
		<pubDate>Tue, 19 Apr 2011 13:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.buddymedia.com/newsroom/?p=9556#comment-973</guid>
		<description>[...] Today Buddy Media announced several improvements to the dashboard of its Page management tool called the Buddy Media Platform. Admins now have access to analytics on the average stream activity per hour, and links to Pages and tabs, more sorting options for tab applications, and comparisons of engagement between different date ranges. A new data storage architecture and navigation interface will allow clients to analyze and respond to performance changes more quickly. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today Buddy Media announced several improvements to the dashboard of its Page management tool called the Buddy Media Platform. Admins now have access to analytics on the average stream activity per hour, and links to Pages and tabs, more sorting options for tab applications, and comparisons of engagement between different date ranges. A new data storage architecture and navigation interface will allow clients to analyze and respond to performance changes more quickly. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Our Latest Research: “Strategies For Effective Facebook Wall Posts: A Statistical Review” by Inside Facebook: Buddy Media Report on Facebook Page Posts: Shorter is Better, but Avoid URL Shortners &#124; In The News &#124; Newsroom &#124; Buddy Media</title>
		<link>http://www.buddymedia.com/newsroom/2011/04/introducing-our-latest-research-%e2%80%9cstrategies-for-effective-facebook-wall-posts-a-statistical-review%e2%80%9d/#comment-246</link>
		<dc:creator>Inside Facebook: Buddy Media Report on Facebook Page Posts: Shorter is Better, but Avoid URL Shortners &#124; In The News &#124; Newsroom &#124; Buddy Media</dc:creator>
		<pubDate>Wed, 06 Apr 2011 17:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.buddymedia.com/newsroom/?p=9335#comment-246</guid>
		<description>[...] management company Buddy Media has released a study based on 200 of its clients illustrating best practices for Facebook Pages looking to increase [...]</description>
		<content:encoded><![CDATA[<p>[...] management company Buddy Media has released a study based on 200 of its clients illustrating best practices for Facebook Pages looking to increase [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Our Latest Research: “Strategies For Effective Facebook Wall Posts: A Statistical Review” by Buddy Media Releases New Research Paper, “Strategies For Effective Facebook Wall Posts: A Statistical Review” &#124; Press Releases &#124; Newsroom &#124; Buddy Media</title>
		<link>http://www.buddymedia.com/newsroom/2011/04/introducing-our-latest-research-%e2%80%9cstrategies-for-effective-facebook-wall-posts-a-statistical-review%e2%80%9d/#comment-234</link>
		<dc:creator>Buddy Media Releases New Research Paper, “Strategies For Effective Facebook Wall Posts: A Statistical Review” &#124; Press Releases &#124; Newsroom &#124; Buddy Media</dc:creator>
		<pubDate>Wed, 06 Apr 2011 13:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.buddymedia.com/newsroom/?p=9335#comment-234</guid>
		<description>[...] Additional data can be found on the Buddy Media blog: http://www.buddymedia.com/newsroom/2011/04/introducing-our-latest-research-“strategies-for-effecti... [...]</description>
		<content:encoded><![CDATA[<p>[...] Additional data can be found on the Buddy Media blog: <a href="http://www.buddymedia.com/newsroom/2011/04/introducing-our-latest-research-“strategies-for-effecti.." rel="nofollow">http://www.buddymedia.com/newsroom/2011/04/introducing-our-latest-research-“strategies-for-effecti..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buddy Media @ SXSW Interactive 2011 by VIDEO: Buddy Media Chief Revenue Officer Discusses Global Facebook Strategy at WPP StreamAsia 2011 &#124; Blog &#124; Newsroom &#124; Buddy Media</title>
		<link>http://www.buddymedia.com/newsroom/2011/02/buddy-media-sxsw-interactive-2011/#comment-208</link>
		<dc:creator>VIDEO: Buddy Media Chief Revenue Officer Discusses Global Facebook Strategy at WPP StreamAsia 2011 &#124; Blog &#124; Newsroom &#124; Buddy Media</dc:creator>
		<pubDate>Fri, 11 Mar 2011 14:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.buddymedia.com/newsroom/?p=8845#comment-208</guid>
		<description>[...] a contingent of buddies is headed to SXSW in Austin, TX today, our Chief Revenue Officer Jeff Ragovin is in Phuket, Thailand for WPP&#039;s [...]</description>
		<content:encoded><![CDATA[<p>[...] a contingent of buddies is headed to SXSW in Austin, TX today, our Chief Revenue Officer Jeff Ragovin is in Phuket, Thailand for WPP&#039;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demand Media and Buddy Media Unite Brand Communities with Facebook by Demand Media Builds on the Buddy Media Platform &#124; Blog &#124; Newsroom &#124; Buddy Media</title>
		<link>http://www.buddymedia.com/newsroom/2011/03/demand-media-and-buddy-media-unite-brand-communities-with-facebook/#comment-171</link>
		<dc:creator>Demand Media Builds on the Buddy Media Platform &#124; Blog &#124; Newsroom &#124; Buddy Media</dc:creator>
		<pubDate>Wed, 09 Mar 2011 15:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.buddymedia.com/newsroom/?p=9002#comment-171</guid>
		<description>[...] can read the official news release here. Demand Media has much more on their blog [...]</description>
		<content:encoded><![CDATA[<p>[...] can read the official news release here. Demand Media has much more on their blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

